Printable PDF Versions

Inkjet Buyback Fundraising Pricelist
Laser Buyback Fundraising Pricelist
Cell Phone Recycling Fundraising Buyback List
Please ship a minimum of 30 cartridges and/or phones that have a value on our buyback lists to receive free shipping. You may combine cartridges and phones.
Don't forget, you can earn an additional fundrasing bonus up to $0.10 per cartridge/phone. Please check out our recycling fundraiser bonus program for more information.
For our complete empty inkjet buyback list, please download the list above.
| September 2008 |
| Virgin Inkjet Buyback List |
| HP | Price | | Lexmark | Price |
| CB335W (74) | $ 1.50 | | 17G0050 (50) | $ 1.00 |
| CB336W (74 XL) | $ 2.00 | | 17G0060 (60) | $ 0.50 |
| CB337W (75) | $ 3.00 | | 15M0120 (20) | $ 0.25 |
| CB338W (75 XL) | $ 2.00 | | 12A1970 (70) | $ 1.00 |
| 6656 (56) | $ 0.25 | | 12A1980 (80) | $ 0.50 |
| 6657 (57) | $ 1.50 | | 12A1990 (90) | |
| 6658 (58) | $ 0.10 | | 10N0016 (N16) | $ 1.00 |
| 8727 (27) | $ 0.25 | | 10N0026 (N26) | $ 2.00 |
| 8728 (28) | $ 2.25 | | 10N0017 (N17) | $ 1.00 |
| 9362 (92) | $ 0.25 | | 10N0027 (N27) | $ 1.00 |
| 9361 (93) | $ 0.25 | | 18C1428 (28) | $ 1.00 |
| 8765 (94) | $ 0.25 | | 18C1429 (29) | $ 1.00 |
| 8766 (95) | $ 0.25 | | 18L0032 (82) | $ 1.00 |
| 8767 (96) | $ 0.25 | | 18L0042 (83) | $ 1.50 |
| 9363 (97) | $ 0.25 | | 18L0000 (88) | $ 1.00 |
| 9364 (98) | $ 0.25 | | Lexmark 1 | $ 1.00 |
| 9369 (99) | $ 0.15 | | Lexmark 2 | $ 1.00 |
| 9368 (100) | $ 0.25 | | 18C1623 (23) | $ 1.00 |
| 9351 (21) | $ 0.50 | | 18C1524 (24) | $ 1.00 |
| 9352 (22) | $ 2.25 | | 18C0031 (31) | $ 1.00 |
| 6578 (78) | $ 0.75 | | 18C0032 (32) | $ 1.00 |
| 6614 (20) | $ 0.25 | | 18C0033 (33) | $ 1.00 |
| 6615 (15) | $ 0.10 | | 18C0034 (34) | $ 1.50 |
| 6625 (17) | $ 0.50 | | 18C0035 (35) | $ 1.50 |
| 1823D (23) | $ 0.25 | | 18Y0141/341 (41) | $ 1.00 |
| 51626A (26) | $ 0.25 | | 18Y0142/342 (42) | $ 1.00 |
| 51629A (29) | $ - | | 18Y0143 (43) | $ 1.00 |
| 51640 (40) | $ 0.25 | | 18Y0144 (44) | $ 1.00 |
| 51645A (45) | $ 0.10 | | Dell | Price |
| C8721 (02) | $ 0.10 | | 7Y743 | $ 0.75 |
| C8771-75 (02) | $ 0.10 | | 7Y745 | $ 1.00 |
| Canon | Price | | T0529 / A920 | $ 1.00 |
| BCI-3 | $ - | | T0530 / A920 | $ 2.00 |
| BCI-6 | $ - | | N5878 | $ 0.50 |
| PGI-5 | $ 0.25 | | N5882 | $ 0.50 |
| CLI-8 | $ 0.25 | | T0601 / J740 | $ 0.50 |
| BC-01 | $ 1.00 | | T0602 / J740 | $ 0.50 |
| BC-02 | $ 0.50 | | M4640 | $ 1.50 |
| BC-05 | $ 1.00 | | M4646 | $ 2.00 |
| BC-20 | $ 0.25 | | JF333 Series 6 | $ 1.00 |
| BX-3 | $ 1.50 | | J4844 | $ 1.00 |
| PG-30 | $ 1.00 | | J5566 | $ 1.00 |
| CL-31 | $ 1.00 | | J5567 | $ 1.50 |
| PG-40 | $ 3.00 | | Series 7 | $ 1.00 |
| CL-41 | $ 3.00 | | Series 8 | $ 1.00 |
| PG-50 | $ 1.00 | | Series 9 | $ 1.00 |
| CL-51 | $ 1.00 | | Series 10 | $ 1.00 |
| CL-52 | $ 1.00 | | Series 11 | $ 1.00 |
| | | Sharp | Price |
| | | UX-C70 | $ 1.00 |
| * Virgin = Never refilled or tampered with, OEM empty cartridge. |
| Updated 08/23/08 | | | | |
| *Due to market fluctuation, prices are subject to change without notice. |
| Non-Virgin Inkjet Buyback List |
| NV HP | Price | | NV Lexmark | Price |
| CB335W (74) | $ 0.25 | | 17G0050 (50) | |
| CB336W (74 XL) | $ 0.25 | | 17G0060 (60) | |
| CB337W (75) | $ 0.50 | | 15M0120 (20) | |
| CB338W (75 XL) | $ 0.50 | | 12A1970 (70) | |
| 6656 (56) | $ 0.05 | | 12A1980 (80) | |
| 6657 (57) | $ 0.25 | | 12A1990 (90) | |
| 6658 (58) | | | 10N0016 (N16) | $ 0.05 |
| 8727 (27) | $ 0.05 | | 10N0026 (N26) | $ 0.25 |
| 8728 (28) | $ 0.25 | | 10N0017 (N17) | $ 0.05 |
| 9362 (92) | $ 0.05 | | 10N0027 (N27) | $ 0.05 |
| 9361 (93) | $ 0.10 | | 18C1428 (28) | $ 0.25 |
| 8765 (94) | $ 0.05 | | 18C1429 (29) | $ 0.25 |
| 8766 (95) | $ 0.10 | | 18L0032 (82) | $ 0.05 |
| 8767 (96) | $ 0.05 | | 18L0042 (83) | $ 0.25 |
| 9363 (97) | $ 0.10 | | 18L0000 (88) | $ 0.05 |
| 9364 (98) | $ 0.25 | | Lexmark 1 | $ 0.25 |
| 9369 (99) | $ 0.05 | | Lexmark 2 | $ 0.25 |
| 9368 (100) | $ 0.05 | | 18C1623 (23) | $ 0.25 |
| 9351 (21) | $ 0.25 | | 18C1524 (24) | $ 0.25 |
| 9352 (22) | $ 0.50 | | 18C0031 (31) | $ 0.25 |
| 6578 (78) | | | 18C0032 (32) | $ 0.25 |
| 6614 (20) | | | 18C0033 (33) | $ 0.25 |
| 6615 (15) | | | 18C0034 (34) | $ 0.25 |
| 6625 (17) | | | 18C0035 (35) | $ 0.25 |
| 1823D (23) | | | 18Y0141/341 (41) | $ 0.25 |
| 51626A (26) | | | 18Y0142/342 (42) | $ 0.25 |
| 51629A (29) | | | 18Y0143 (43) | $ 0.25 |
| 51640 (40) | | | 18Y0144 (44) | $ 0.25 |
| 51645A (45) | | | NV Dell | Price |
| C8721 (02) | | | 7Y743 | $ 0.05 |
| C8771-75 (02) | | | 7Y745 | $ 0.25 |
| NV Canon | Price | | T0529 / A920 | $ 0.05 |
| BCI-3 | | | T0530 / A920 | $ 0.25 |
| BCI-6 | | | N5878 | |
| PGI-5 | | | N5882 | |
| CLI-8 | | | T0601 / J740 | $ 0.25 |
| BC-01 | | | T0602 / J740 | $ 0.25 |
| BC-02 | | | M4640 | $ 0.25 |
| BC-05 | $ 0.25 | | M4646 | $ 0.50 |
| BC-20 | | | JF333 Series 6 | $ 0.25 |
| BX-3 | | | J4844 | $ 0.25 |
| PG-30 | $ 0.25 | | J5566 | $ 0.25 |
| CL-31 | $ 0.25 | | J5567 | $ 0.25 |
| PG-40 | $ 0.50 | | Series 7 | $ 0.25 |
| CL-41 | $ 0.50 | | Series 8 | $ 0.25 |
| PG-50 | $ 0.50 | | Series 9 | $ 0.25 |
| CL-51 | $ 0.50 | | Series 10 | $ 0.25 |
| CL-52 | $ 0.50 | | Series 11 | $ 0.25 |
| | | NV Sharp | Price |
| | | UX-C70 | |
| * Non-Virgin = Previously refilled empty cartridge. | |
| Updated 08/23/08 | | | | |
| *Due to market fluctuation, prices are subject to change without notice. |